Christian Baby Names - Page 99
Christian baby names, page 99 of 110: names 4,901 to 4,950 of 5,473, sorted A to Z. Tap any name for its meaning, origin, rashi and numerology. Back to page 1 for an overview and the most popular picks.
Also browse: Baby Boy Names, Baby Girl Names, Unisex Baby Names
| Name | Gender | Meaning |
|---|---|---|
| Tsiry 13 | Unisex | Bud, sprout |
| Tsitsi 8 | Girl | Mercy, compassion |
| Tsitsino 13 | Girl | Firefly |
| Tsiuri 5 | Girl | Heavenly |
| Tsungai 18 | Unisex | Persevere |
| Tsvetan 5 | Boy | Flower |
| Tsvetelina 19 | Girl | Flower |
| Tucker 16 | Boy | Cloth softener |
| Tudor 10 | Boy | Gift of God; Romanian Theodore |
| Tudora 12 | Girl | Gift of God; from Theodora |
| Tudual 19 | Boy | Saint Tugdual, a founding saint of Brittany |
| Tudur 18 | Boy | Ruler of the people; Welsh Tudor |
| Tumaini 29 | Unisex | Hope |
| Tumelo 18 | Boy | Faith |
| Tumi 30 | Boy | Faithful |
| Tumusiime 5 | Unisex | Let us thank Him |
| Tuomas 18 | Boy | Finnish form of Thomas, twin |
| Turid 24 | Girl | Thor beauty |
| Turlough 57 | Boy | Instigator, one who prompts |
| Tuuli 70 | Girl | Wind |
| Tychicus 19 | Boy | Fortunate, by chance |
| Tyler 390 | Boy | Maker of tiles |
| Tymon 11 | Boy | Honour |
| Tyra 11 | Girl | Thor's warrior |
| Ubaldo 48 | Boy | Bold of mind |
| Uberta 8 | Girl | Brilliant mind |
| Uche 31 | Unisex | Thought, will, wisdom |
| Uchechi 18 | Girl | God's will |
| Uchechukwu 5 | Unisex | God's will |
| Uchenna 15 | Unisex | Will of the father |
| Udele 11 | Girl | Prosperity |
| Udochukwu 8 | Boy | God's peace |
| Udoka 12 | Unisex | Peace is greater |
| Ugo 280 | Boy | Mind, intellect |
| Ugochi 12 | Girl | Pride of God; God's eagle |
| Ugochinyere 16 | Girl | Eagle that God gave; an honour from God |
| Ugochukwu 11 | Boy | Glory of God |
| Ugonna 7 | Boy | Father's pride |
| Uilleam 12 | Boy | Resolute protector; Gaelic William |
| Uinseann 13 | Boy | Conquering; Irish form of Vincent |
| Ula 400 | Girl | Will, rule |
| Ulanda 4 | Girl | Prosperous land |
| Ulf 52 | Boy | Wolf |
| Ulia 6 | Girl | Youthful |
| Ulises 13 | Boy | Wrathful and wanderer |
| Ulita 5 | Girl | Russian form of Julitta |
| Uloma 8 | Girl | Good home |
| Ulric 7 | Boy | Ruler of the wolves, powerful |
| Ulrica 6 | Girl | Powerful ruler |
| Ulrich 240 | Boy | Prosperity and power |
