Christian Baby Names - Page 57
Christian baby names, page 57 of 110: names 2,801 to 2,850 of 5,473, sorted A to Z. Tap any name for its meaning, origin, rashi and numerology. Back to page 1 for an overview and the most popular picks.
Also browse: Baby Boy Names, Baby Girl Names, Unisex Baby Names
| Name | Gender | Meaning |
|---|---|---|
| Konrad 520 | Boy | Bold advisor |
| Konstantin 41 | Boy | Steadfast, constant |
| Konstantina 12 | Girl | Steadfast |
| Konstantinos 10 | Boy | Constant, steadfast |
| Kora 5 | Girl | Maiden |
| Korbinian 19 | Boy | Saint Korbinian, first bishop of Freising |
| Kornél 13 | Boy | Horn; Hungarian form of Cornelius |
| Kosara 12 | Girl | Bulgarian princess of Serbian legend |
| Kosisochukwu 17 | Unisex | As it pleases God |
| Kostas 29 | Boy | Steadfast, constant |
| Kostya 250 | Unisex | Steadfast |
| Kotryna 7 | Girl | Lithuanian form of Catherine, pure one |
| Krasimir 20 | Boy | Beautiful peace |
| Krešimir 20 | Boy | Peace-bringing spark; a Croatian king |
| Krišjānis 11 | Boy | Latvian form of Christian; Krišjānis Barons, collector of folk songs |
| Kristaps 10 | Boy | Latvian form of Christopher, bearer of Christ |
| Kristen 31 | Girl | Follower of Christ |
| Kristi 16 | Girl | Christian, anointed one |
| Kristina 290 | Girl | Follower of Christ |
| Kristine 16 | Girl | Follower of Christ |
| Kristjan 15 | Boy | Follower of Christ |
| Kristóf 15 | Boy | Hungarian form of Christopher |
| Kryštof 13 | Boy | Czech form of Christopher, Christ-bearer |
| Krystyna 7 | Girl | Follower of Christ |
| Krzysztof 700 | Boy | Christ-bearer |
| Ksenia 280 | Girl | Hospitable |
| Kudakwashe 11 | Unisex | God's will |
| Kudzai 8 | Unisex | Glorify, give praise |
| Kudzaishe 13 | Unisex | Honour the Lord |
| Kumbirai 9 | Unisex | Pray, ask of God |
| Kunibert 13 | Boy | Bright clan |
| Kunigunde 11 | Girl | Brave in battle, of noble war |
| Kunle 4 | Boy | The home is filled with honour |
| Kupakwashe 7 | Unisex | Gift from God |
| Kuzma 9 | Boy | Harmony, world order |
| Květa 10 | Girl | Flower, blossom |
| Kvetoslava 7 | Girl | Flower of glory |
| Kvido 8 | Boy | Wood; Czech form of Guido |
| Kwabena 44 | Boy | Born on a Tuesday |
| Kwadwo 18 | Boy | Boy born on Monday |
| Kwaku 15 | Boy | Boy born on Wednesday |
| Kwame 8 | Boy | Born on a Saturday |
| Kwesi 7 | Boy | Born on a Sunday |
| Kwizera 8 | Unisex | Faith, trust |
| Kyle 380 | Boy | Narrow spit of land |
| Kylian 580 | Boy | Warrior, church |
| Kylie 530 | Girl | Narrow, aristocratic |
| Kylin 2 | Girl | Variant of Kaylin / Slender |
| Kyriaki 19 | Girl | Born on Sunday; of the Lord |
| Kyriakos 19 | Boy | Of the Lord; born on Sunday |
